Essential Oil Guidelines
Measurements/conversions (by volume)
30ml | = | 1 fl oz | = | 600 drops | = | 2 tablespoons |
15ml | = | 1/2 fl oz | = | 300 drops | = | 1 tablespoon |
5ml | = | 1/6 fl oz | = | 100 drops | = | 1 teaspoon |
1ml | = | 1/30 fl oz | = | 20 drops | = | 1/5 teaspoon |
To achieve a specific dilution
Per one fluid (1 oz) ounce of Carrier Oil:
1% of 600 drops (1 fl oz) | = | 6 drops |
2% of 600 drops (1 fl oz) | = | 12 drops |
2.5% of 600 drops (1 fl oz) | = | 15 drops |
5% of 600 drops (1 fl oz) | = | 30 drops |
10% of 600 drops (1 fl oz) | > = | >60 drops |
Dilution By Use
We provide the following chart for reference. Please be sure to educate yourself and follow all proper safety precautions for diluting essential oils.
End Use | Dilution Range |
Facial Cosmetics | 0.2 - 1.5% |
Body Massage | 1.5 - 3% |
Bath & Body Products | 1 - 4 % |
Specific Problems | 3 - 10% |
Pain, wounds | 5 - 15 % |
Acne Lesions, insect bites, fungal nail infections |
25 - 100% |